2009 Collegiate Skydiving Championships Scores:
|
Comp # | Team | Name | School | Class | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Total | Place |
103 | 404 | Chester Haner | USMA | Novice | 2.00 | 0.11 | 0.15 | 2.26 | 1 | |
102 | 404 | Maxwell Love | USMA | Novice | 0.47 | 0.26 | 1.54 | 2.27 | 2 | |
101 | 404 | Brett Jack | USMA | Novice | 0.42 | 2.00 | 0.06 | 2.48 | 3 | |
104 | 404 | Cameron Haley | Uconn | Novice | 2.00 | 2.00 | 2.00 | 6.00 | 4 |
Comp # | Team | Name | School | Class | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Total | Place |
210 | 402 | Aaron Greer | USMA | Int. | 0.03 | 0.09 | 0.04 | 0.16 | 1 | |
204 | 410 | Michael Walker | USAFA | Int. | 0.04 | 0.10 | 0.03 | 0.17 | 2 | |
214 | 401 | Joshua Lemair | USAFA | Int. | 0.08 | 0.05 | 0.06 | 0.19 | 3 | |
213 | 401 | Kyle Yohe | USAFA | Int. | 0.01 | 0.15 | 0.07 | 0.23 | 4 | |
201 | 401 | Alexander Meyer | USAFA | Int. | 0.41 | 0.07 | 0.01 | 0.49 | 5 | |
215 | 401 | Eric Wallace | USAFA | Int. | 0.36 | 0.28 | 0.07 | 0.71 | 6 | |
206 | 406 | Ryan Nissim | USAFA | Int. | 0.47 | 0.37 | 0.16 | 1.00 | 7 | |
207 | 405 | Alexander DeLuca | USMA | Int. | 0.03 | 0.03 | 2.00 | 2.06 | 8 | |
217 | 405 | Nathan Osborne | USMA | Int. | 0.11 | 0.07 | 2.00 | 2.18 | 9 | |
209 | 405 | Christina West | USMA | Int. | 0.58 | 0.16 | 1.73 | 2.47 | 10 | |
212 | 410 | Kyle Tomaszewski | USAFA | Int. | 0.32 | 1.20 | 1.60 | 3.12 | 11 | |
202 | 410 | Jesse Galt | USAFA | Int. | 0.11 | 2.00 | 1.72 | 3.83 | 12 | |
208 | 405 | Michael White | USMA | Int. | 2.00 | 0.05 | 2.00 | 4.05 | 13 | |
216 | 406 | Austin Baker | USAFA | Int. | 2.00 | 0.16 | 2.00 | 4.16 | 14 | |
203 | 410 | Nolan Sweeney | USAFA | Int. | 0.24 | 2.00 | 2.00 | 4.24 | 15 | |
211 | 406 | Allen Dunn | USAFA | Int. | 2.00 | 0.74 | 2.00 | 4.74 | 16 | |
205 | 406 | Sean Donnelly | USAFA | Int. | 2.00 | 2.00 | 2.00 | 6.00 | 17 |
Comp # | Team | Name | School | Class | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Total | Place |
301 | 409 | alicia Bouges | USAFA | Master | 0.01 | 0.06 | 0.02 | 0.09 | 1 | |
314 | 402 | Christopher Gaulin | USMA | Master | 0.04 | 0.04 | 0.05 | 0.13 | 2 | |
324 | 407 | Joshua Cook | USMA | Master | 0.04 | 0.04 | 0.09 | 0.17 | 3 | |
315 | 402 | Arthur Murphy | USMA | Master | 0.05 | 0.06 | 0.14 | 0.25 | 4 | |
310 | 409 | Ryan Martelly | USAFA | Master | 0.21 | 0.09 | 0.02 | 0.32 | 5 | |
307 | 403 | Christopher Rivers | USMA | Master | 0.14 | 0.13 | 0.07 | 0.34 | 6 | |
313 | 411 | Joseph Brundridge | USAFA | Master | 0.11 | 0.09 | 0.24 | 0.44 | 7T | |
306 | 403 | Cody Sommer | USMA | Master | 0.13 | 0.15 | 0.16 | 0.44 | 7T | |
311 | 409 | Lauren Franks | USAFA | Master | 0.36 | 0.10 | 0.03 | 0.49 | 9 | |
316 | 403 | Peter Choe | USMA | Master | 0.15 | 0.16 | 0.43 | 0.74 | 10 | |
309 | 411 | Steven Azab | USAFA | Master | 0.87 | 0.13 | 0.09 | 1.09 | 11 | |
312 | 411 | Cameron Rochelle | USAFA | Master | 0.24 | 0.04 | 1.14 | 1.42 | 12 | |
319 | 407 | Orlando Zambrano | USMA | Master | 0.05 | 0.03 | 1.60 | 1.68 | 13 | |
308 | 409 | Chris Yuen | USAFA | Master | 1.58 | 0.05 | 0.06 | 1.69 | 14 | |
304 | 407 | Carl Wheeler | USMA | Master | 0.04 | 0.02 | 1.95 | 2.01 | 15T | |
321 | 408 | Griffin Strader | USMA | Master | 0.01 | 0.16 | 1.84 | 2.01 | 15T | |
302 | 411 | Justin North | USAFA | Master | 0.08 | 0.05 | 2.00 | 2.13 | 17 | |
317 | 403 | Thomas Kim | USMA | Master | 0.09 | 2.00 | 0.14 | 2.23 | 18 | |
322 | 408 | Tom Dunne | USMA | Master | 0.16 | 0.09 | 2.00 | 2.25 | 19 | |
320 | 408 | Daniel Seagroves | USMA | Master | 0.10 | 0.23 | 2.00 | 2.33 | 20 | |
318 | 402 | Kate Taylor | USMA | Master | 2.00 | 0.33 | 0.27 | 2.60 | 21 | |
323 | 407 | Mathew Palange | USMA | Master | 0.61 | 0.15 | 2.00 | 2.76 | 22 | |
305 | 408 | Christopher Post | USMA | Master | 1.23 | 0.13 | 2.00 | 3.36 | 23 | |
303 | Nathan Briggs | GT | Master | 1.80 | 2.00 | 2.00 | 5.80 | 24 |
Website © Skydive Spaceland 281-369-3337 16111 FM 521 |